| Class |
Tuition Fee |
Exam Fee |
Sports Fee |
Library Fee |
Total Annual Fee |
| Nursery | ₹10,000 | ₹1,500 | ₹1,200 | ₹800 | ₹13,500 |
| LKG |
₹11,000 |
₹1,800 |
₹1,300 |
₹900 |
₹15,000 |
| UKG |
₹11,500 |
₹1,900 |
₹1,400 |
₹1,000 |
₹15,800 |
| Class 1 | ₹12,000 | ₹2,000 | ₹1,500 | ₹1,000 | ₹16,500 |
| Class 2 | ₹12,000 | ₹2,000 | ₹1,500 | ₹1,000 | ₹16,500 |
| Class 3 | ₹13,000 | ₹2,200 | ₹1,500 | ₹1,000 | ₹17,700 |
| Class 4 | ₹13,000 | ₹2,200 | ₹1,500 | ₹1,000 | ₹17,700 |
| Class 5 | ₹14,000 | ₹2,500 | ₹1,500 | ₹1,200 | ₹19,200 |
| Class 6 | ₹15,000 | ₹2,500 | ₹1,500 | ₹1,200 | ₹20,200 |
| Class 7 | ₹15,000 | ₹2,800 | ₹1,500 | ₹1,200 | ₹20,500 |
| Class 8 | ₹16,000 | ₹2,800 | ₹1,500 | ₹1,200 | ₹21,500 |
| Class 9 | ₹18,000 | ₹3,000 | ₹1,500 | ₹1,500 | ₹24,000 |
| Class 10 | ₹18,000 | ₹3,000 | ₹1,500 | ₹1,500 | ₹24,000 |
| Class 11 | ₹20,000 | ₹3,500 | ₹1,500 | ₹1,500 | ₹26,500 |
| Class 12 | ₹20,000 | ₹3,500 | ₹1,500 | ₹1,500 | ₹26,500 |
Note: Fees are payable in quarterly installments. Late payment charges of ₹500 per month apply after the due date.